<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>GeoErnest</title>
	<atom:link href="http://geoernest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://geoernest.com</link>
	<description>Providing geospatial education to help people succeed. Learn about direct georeferencing, sensor/system integration, and mapping workflows.</description>
	<lastBuildDate>Wed, 01 May 2013 13:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='geoernest.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8ff0e267e27f4fff55bccba8dcaad9d1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>GeoErnest</title>
		<link>http://geoernest.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://geoernest.com/osd.xml" title="GeoErnest" />
	<atom:link rel='hub' href='http://geoernest.com/?pushpress=hub'/>
		<item>
		<title>GeoErnest Response to &#8220;Ask Me Something: GNSS Lever Arm Estimation&#8221;</title>
		<link>http://geoernest.com/2013/04/30/geoernest-response-to-ask-me-something-gnss-lever-arm-estimation/</link>
		<comments>http://geoernest.com/2013/04/30/geoernest-response-to-ask-me-something-gnss-lever-arm-estimation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:14:08 +0000</pubDate>
		<dc:creator>GeoErnest</dc:creator>
				<category><![CDATA[Ask Ernest]]></category>
		<category><![CDATA[Direct Georeferencing]]></category>

		<guid isPermaLink="false">http://geoernest.com/?p=323</guid>
		<description><![CDATA[Hi, GeoErnest ! Thanks for the public platform you offer here! I &#8216;ve got two questions. The first one is about lever arm calibration. I’ve read “7.5 Tips for Maximum Accuracy”. You recommended that “ Hire a land surveyor to determine the GNSS lever arms” and “ Don’t use your post-processing Kalman filtering software to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoernest.com&#038;blog=21578416&#038;post=323&#038;subd=geoernest&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://geoernest.com/2013/04/30/geoernest-response-to-ask-me-something-gnss-lever-arm-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d2da865dae9419288cd8098f7475d06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">geoernest</media:title>
		</media:content>

		<media:content url="http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif" medium="image">
			<media:title type="html">:)</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy New Year 2013!</title>
		<link>http://geoernest.com/2013/01/01/happy-new-year-2013/</link>
		<comments>http://geoernest.com/2013/01/01/happy-new-year-2013/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 00:57:55 +0000</pubDate>
		<dc:creator>GeoErnest</dc:creator>
				<category><![CDATA[Ask Ernest]]></category>

		<guid isPermaLink="false">https://geoernest.wordpress.com/?p=321</guid>
		<description><![CDATA[Happy New Year 2013! I&#8217;d like to wish you all good health, creativity, courage, and wealth in knowledge! I hope GeoErnest will return soon!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoernest.com&#038;blog=21578416&#038;post=321&#038;subd=geoernest&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://geoernest.com/2013/01/01/happy-new-year-2013/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d2da865dae9419288cd8098f7475d06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">geoernest</media:title>
		</media:content>
	</item>
		<item>
		<title>GeoErnest Response to &#8220;Ask me Something&#8221; by Mulualem: Do Aerial Camera Self-Calibration, but be Smart</title>
		<link>http://geoernest.com/2012/10/26/geoernest-response-to-ask-me-something-by-mulualem-do-aerial-camera-self-calibration-but-be-smart/</link>
		<comments>http://geoernest.com/2012/10/26/geoernest-response-to-ask-me-something-by-mulualem-do-aerial-camera-self-calibration-but-be-smart/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 15:11:20 +0000</pubDate>
		<dc:creator>GeoErnest</dc:creator>
				<category><![CDATA[Ask Ernest]]></category>

		<guid isPermaLink="false">http://geoernest.com/?p=299</guid>
		<description><![CDATA[Hi Mulualem, Should you use self-calibration? Yes! As with any calibration, you have to be extremely careful. Self-calibration is necessary to model systematic image errors in your aerial camera. This would be focal length, principal point offsets, and the 12 or 44 parameters that describe systematic lens distortion effects. Self calibration is needed if the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoernest.com&#038;blog=21578416&#038;post=299&#038;subd=geoernest&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://geoernest.com/2012/10/26/geoernest-response-to-ask-me-something-by-mulualem-do-aerial-camera-self-calibration-but-be-smart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d2da865dae9419288cd8098f7475d06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">geoernest</media:title>
		</media:content>
	</item>
		<item>
		<title>Aerial Triangulation &#124; Part 3: Using Direct Georeferencing for Assisted AT &#124; GeoErnest</title>
		<link>http://geoernest.com/2012/10/15/at3/</link>
		<comments>http://geoernest.com/2012/10/15/at3/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 07:00:47 +0000</pubDate>
		<dc:creator>GeoErnest</dc:creator>
				<category><![CDATA[Aerial Mapping]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial triangulation]]></category>
		<category><![CDATA[direct georeferencing]]></category>
		<category><![CDATA[Ernest Yap]]></category>
		<category><![CDATA[geoernest]]></category>
		<category><![CDATA[photogrammetry]]></category>

		<guid isPermaLink="false">http://geoernest.com/?p=277</guid>
		<description><![CDATA[Aerial Triangulation &#124; Part 3: Using Direct Georeferencing for Assisted AT &#124; GeoErnest Does this mean you use AT for all mapping situations? No it depends on your application, accuracy requirements, and whether you followed procedures. BUT every mapping company should have professional AT software. You can use DG (Direct Georeferencing) for 10 cm accuracy orthophotos. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoernest.com&#038;blog=21578416&#038;post=277&#038;subd=geoernest&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://geoernest.com/2012/10/15/at3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d2da865dae9419288cd8098f7475d06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">geoernest</media:title>
		</media:content>
	</item>
		<item>
		<title>Aerial Triangulation &#124; Part 2: Comments from a Viewer &#124; GeoErnest</title>
		<link>http://geoernest.com/2012/10/08/at2/</link>
		<comments>http://geoernest.com/2012/10/08/at2/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 05:00:17 +0000</pubDate>
		<dc:creator>GeoErnest</dc:creator>
				<category><![CDATA[Aerial Mapping]]></category>
		<category><![CDATA[Experts/Friends]]></category>
		<category><![CDATA[aerial mapping]]></category>
		<category><![CDATA[aerial triangulation]]></category>
		<category><![CDATA[direct georeferencing]]></category>
		<category><![CDATA[geoernest]]></category>
		<category><![CDATA[gnss/ins]]></category>
		<category><![CDATA[photogrammetry]]></category>

		<guid isPermaLink="false">http://geoernest.com/?p=270</guid>
		<description><![CDATA[Aerial Triangulation &#124; Part 2: Comments from a Viewer &#124; GeoErnest My expert photogrammetry friend, Josef, has made very important comments about Aerial Triangulation (AT) and  Direct Georeferencing for aerial camera mapping. I thought his comments were important so I decided to make a video about it. I come from the direct Georeferencing world. He [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=geoernest.com&#038;blog=21578416&#038;post=270&#038;subd=geoernest&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://geoernest.com/2012/10/08/at2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2d2da865dae9419288cd8098f7475d06?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">geoernest</media:title>
		</media:content>
	</item>
	</channel>
</rss>
